Project Ratings
Company Name | Mining Journal Project Rating | Ticker | Stage of Development | Commodity | Headquarters | Video Interviews |
---|---|---|---|---|---|---|
5E Advanced Materials | Fort Cady, USA - 85 | NASDAQ: FEAM ASX: 5EA | Developer, Producer | Boron, Lithium | USA | |
Anglesey Mining | Parys Mountain, Wales - 70 Grängesberg, Sweden - 70 | AIM: AYM | Explorer, Developer | Copper, Iron Ore | UK | |
Apollo Silver | n/a | TSX-V: APGO OTCQB: APGOF | Explorer | Silver | USA | Watch Now |
Barksdale Resources | n/a | TSX-V: BRO | Explorer | Gold, Silver, Platinum | Canada | |
Canada Nickel | Crawford, Canada - 75 | TSX-V: CNC | Explorer | Nickel, Cobalt, Iron, Chromium | Canada | |
Elemental Altus | Diba and Lakanfla, Mali - 71 | TSX-V: ELE OTCQX: ELEMF | Explorer, Developer, Royalty & Streaming | Gold, Copper | Canada | |
Endeavour Mining | Sabodala-Massawa, Senegal - 71 Lafigué, Côte D'Ivoire – 65 Kalana, Mali – 66 | TSX: EDV LSE: EDV | Explorer, Developer, Producer | Gold | UK | |
Excellon Resources | Kilgore, USA - 67 | TSX: EXN FRA: E4X2 OTCQB: EXNRF | Explorer, Developer, Producer | Gold, Silver | UK, Germany | Watch Now |
GoviEx Uranium | Madaouela, Niger - 61 Muntanga, Zambia - 65 | TSX-V: GXU OTCQX: GVXXF | Explorer, Developer | Uranium | Canada | |
Grid Metals | n/a | TSX-V: GRDM OTCQB: MSMGF | Explorer, Developer | Nickel, Copper, Palladium, Lithium | Canada | |
Metalla Royalty & Streaming | n/a | NYSE: MTA TSX-V: MTA | Royalty & Streaming | Gold, Silver | Canada | Watch Now |
Moneta Gold | Tower Gold, Canada - 76 | TSX: ME OTCQX: MEAUF XETRA: MOP | Explorer, Developer | Gold | Canada | Watch Now |
Nordic Nickel | n/a | ASX: NNL | Explorer, Developer | Nickel & Other Battery Minerals | Australia | Watch Now |
Nova Royalty | n/a | TSX-V: NOVR OTCQB: NOVRF | Royalty & Streaming | Copper, Nickel | Canada | |
O3 Mining | Marban, Canada - 69 | TSX-V: OIII OTCQX: OIIIF | Explorer, Developer | Gold | Canada | |
Osino Resources | Twin Hills, Namibia - 63 | TSX-V: OSI FSE: R2R1 OTC: OSIIF | Explorer, Developer | Gold | Canada | |
Pan Global Resources | n/a | TSX-V: PGZ OTC: PGNRF | Explorer | Copper, Tin | Canada | Watch Now |
Panoro Minerals | Cotabambas, Peru - 63 | TSX-V: PML BVL: PML Borse: PZM OTCQB: POROF | Explorer, Developer | Copper | Canada | Watch Now |
Rex Minerals | Hillside, Australia - 65 | ASX: RXM OTCQB: RXRLF | Explorer, Developer | Copper, Gold | Australia | |
Sheffield Resources | Thunderbird, Australia - 71 | ASX: SFX | Explorer, Developer | Mineral Sands | Australia | Watch Now |
Southern Silver Exploration | Cerro Las Minitas, Mexico - 68 | TSX-V: SSV SSEV: SSVCL OTCQX: SSVFF | Explorer, Developer | Silver, Copper, Lead, Zinc | Canada | |
Stallion Discoveries | n/a | TSX-V: STUD OTCQB: SLLGF | Explorer | Uranium | Canada | |
Theta Gold | TGME - 68 | ASX: TGM OTC: TGMGF | Explorer, Developer | Gold | Australia | Watch Now |
Torq Resources | n/a | TSX-V: TORQ OTCQX: TRBMF | Explorer | Copper, Gold | Canada | |
Ur-Energy | Shirley Basin, USA - 79 | NYSE: URG TSX: URE | Explorer, Developer, Producer | Uranium | Canada | Watch Now |
Vanadium Resources | Steelpoortdrift, South Africa - 84 | TSX: VR8 | Explorer, Developer | Vanadium | Australia |
Mining Journal Intelligence critically assess mature, pre-production investment opportunities and present only those of adequate quality.
The broader concept recognises the difficulty investors face in sifting through the 2,000+ listed resources equities to identify the few worth greater investigation. For each asset, we present 24 metrics central to investment decisions, normalised by unit and currency.
Metrics are baked into our ratings formula that, while still in its raw form, has been built around industry consultation.
The basis of selection and presentation of project metrics is investor relevance and like-for-like comparisons. This means we’re only presenting data that is fundamental to investment decision making in a transparent and consistent way, which allows our audience to hold two equities/projects up against each other and compare apples with apples, and oranges with oranges.
If you are interested in purchasing Mining Journal's Project Pipeline Handbook then click here for more information.